LLC Service Costs › Five-year prices
LLC service prices over five years
The running total of what each service charges, before the state. Mainstay Filing is a straight line at $199 a year; the others bend. The lowest total flips with the year you stop at.
| Service | 1 yr | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
|---|---|---|---|---|---|
| Mainstay Filing | $199 | $398 | $597 | $796 | $995 |
| Northwest Registered Agent | $39 | $164 | $289 | $414 | $539 |
| ZenBusiness | $99 | $298 | $497 | $696 | $895 |
| Bizee | $0 | $149 | $298 | $447 | $596 |
| LegalZoom | $249 | $498 | $747 | $996 | $1,245 |
Over five years Mainstay Filing totals $995 for the service, with the annual report filing inside it. The state’s charges are on top of every row; use the state table.